Leicester City Home Travel
In partnership with Ausden Clark, LCFC Melton and Syston Supporters provide reliable transport to every home match.
Pickup Times
Stewards: Mike Whiston, tel: 01476 870043, mob: 07775923732 • Nigel Lane (Match Days Only) mob: 07801024729
Please let Mike know as early as possible if you are not going to any of the home games
| KO Time > | 12:00 | 13:00 | 13:30 | 14:00 | 14:45 | 15:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:45 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltham on the Wolds Bus Shelter | 09:55 | 10:55 | 11:25 | 11:55 | 12:40 | 12:55 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 17:40 | 17:55 |
| Thorpe Arnold, Bus Shelter | 10:00 | 11:00 | 11:30 | 12:00 | 12:45 | 13:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 17:45 | 18:00 |
| Thorpe Road, Bus Stop | 10:02 | 11:02 | 11:32 | 12:02 | 12:47 | 13:02 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 17:47 | 18:02 |
| Melton, Wilton Road Bus Station | 10:15 | 11:15 | 11:45 | 12:15 | 13:00 | 13:15 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 18:00 | 18:15 |
| Melton Mowbray Building Society | 10:20 | 11:20 | 11:50 | 12:20 | 13:05 | 13:20 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 18:05 | 18:20 |
| Kirby Bellars, Bus Stop | 10:25 | 11:25 | 11:55 | 12:25 | 13:10 | 13:25 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 18:10 | 18:25 |
| Rearsby, Corner (Grange Avenue) | 10:35 | 11:35 | 12:05 | 12:35 | 13:20 | 13:35 | 14:45 | 15:05 | 15:35 | 16:05 | 16:35 | 18:30 | 18:35 |
| Branston Garage Syston | 10:40 | 11:40 | 12:10 | 12:40 | 13:25 | 13:40 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 18:25 | 18:30 |
| Syston Health Centre | 10:45 | 11:45 | 12:15 | 12:45 | 13:30 | 13:45 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 18:30 | 18:45 |
| Syston Goodes Lane | 10:50 | 11:50 | 12:20 | 12:50 | 13:35 | 13:50 | 14:50 | 15:20 | 15:50 | 16:30 | 16:50 | 18:35 | 18:50 |
| Syston, Bus Stop Opp Wanlip Lane | 10:55 | 11:55 | 12:25 | 12:55 | 13:40 | 13:55 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 18:40 | 18:55 |
| King Power Stadium | 11:15 | 12:15 | 12:45 | 13:15 | 14:00 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 19:00 | 19:15 |
Note: All timings are subject to change.
Want to be kept up to date?
Sign up to our mailing list and we’ll keep you informed of any news, promotions and more.
