St. Paul's Catholic School
Approved transport provision for St. Paul’s Catholic School
New for 2020, we have begun working with St. Paul's to provide a bespoke travel service
We have begun collaborating with St. Paul’s to offer a travel service to students of the school. Because the service is privately operated by ourselves to St. Paul’s, it allows us to fully manage the routes, timings and general operation of the runs in a much more efficient manner, ensuring your children are transported to and from school in the most suitable way.
Routes
Since we have recently been provisioned with this service, the route’s pickups may differ. If there is a pickup you require please get in touch and we will aim to accommodate where possible, call 0116 262 9492.
- SP1
- SP2
- SP3
- SP4
Morning Pickups | ||
---|---|---|
1 | Hinckley Road Bus stop opposite Braunstone Leisure Centre | 07:37 |
2 | Welford Road Bus stop outside Nelson Mandela Park | 07:48 |
3 | Victoria Park Road Bus stop opposite Adderley Road | 07:50 |
4 | London Road Bus stop opposite St. James Road | 07:54 |
5 | Charles Street, Leicester Outside Bistro Live | 07:58 |
6 | Humberstone Road, St George’s Bus stop before Dysart Way | 08:03 |
7 | Hastings Road Opposite Fire Station | 08:08 |
8 | Forest Road Bus stop opposite Lombardy Rise | 08:10 |
9 | Spinny Hill Road Bus stop after A-Z Shop | 08:11 |
10 | Green Lane Bus stop after East Park Road | 08:15 |
11 | Wicklow Drive Bus stop before Ambassador Road | 08:20 |
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 08:25 |
Afternoon Drop-offs | ||
---|---|---|
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 15:20 | |
1 | Wicklow Drive Ambassador Road bus stop | 15:25 |
2 | Green Lane Bus stop after East Park Road | 15:30 |
3 | Spinny Hill Road Outside Vision Express | 15:34 |
4 | Forest Road Lombardy Rise | 15:35 |
5 | Hastings Road Fire Station | 15:37 |
6 | Humberstone Road, St George’s Bus stop after Nedham Street | 15:43 |
7 | 74/76 Charles Street Outside Skills Centre | 15:48 |
8 | London Road Bus stop adjacent to St. James Road | 15:52 |
9 | Victoria Park Road Bus stop adjacent to Adderley Road | 15:56 |
10 | Aylestone Road Opposite Tigers Stadium before Walnut Street | 15:59 |
11 | Hinckley Road Bus stop outside Braunstone Leisure Centre | 16:10 |
Morning Pickups | ||
---|---|---|
1 | Wigston Lane, Aylestone Outside no. 239 opposite Alton Road | 07:30 |
2 | Wigston Lane, Aylestone Bus stop just after Paget Street | 07:32 |
3 | Lutterworth Road, Aylestone Bus stop adjacent to Monsell Drive | 07:34 |
4 | Leicester Road, Glen Parva Bus stop before Grange Drive | 07:37 |
5 | Southway, Blaby Bus stop opposite Dundee Road | 07:43 |
6 | The Square, Countesthorpe Bus stop | 07:50 |
7 | Blaby Road, South Wigston Bus stop after Clifford Street | 07:56 |
8 | Station Road, Wigston Bus stop opposite Wigston College | 07:59 |
9 | Moat Street, Wigston Opposite Sainsbury’s Local | 08:01 |
10 | Bull Head Street, Wigston Outside library | 08:04 |
11 | Leicester Road, Wigston Fields Bus stop outside Sainsbury’s Local | 08:07 |
12 | Welford Road, Knighton Bus stop after Aberdale Road | 08:11 |
13 | Chapel Lane, Knighton Outside no. 24 after Craigshill Road | 08:13 |
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 08:25 |
Afternoon Drop-offs | ||
---|---|---|
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 15:20 | |
1 | Chapel Lane, Knighton Opposite no. 24 before Craigshill Road | 15:32 |
2 | Welford Road, Knighton Bus stop before Aberdale Road | 15:34 |
3 | Leicester Road, Wigston Fields Bus stop opposite Sainsbury’s Local | 15:38 |
4 | Bull Head Road, Wigston Outside library | 15:41 |
5 | Moat Street, Wigston Outside Sainsbury’s Local | 15:43 |
6 | Station Road, Wigston Bus stop opposite Wigston College | 15:44 |
7 | Blaby Road, South Wigston Bus stop after Clifford Street | 15:47 |
8 | The Square, Countesthorpe Bus stop | 15:53 |
9 | Southway, Blaby Bus stop adjacent to Dundee Road | 16:00 |
10 | Leicester Road, Glen Parva Bus stop before Grange Drive | 16:06 |
11 | Lutterworth Road, Aylestone Bus stop opposite Monsell Drive | 16:10 |
12 | Wigston Lane, Aylestone First bus stop on Wigston Lane | 16:13 |
13 | Wigston Lane, Aylestone Opposite no. 239 after Alton Road | 16:15 |
Morning Pickups | ||
---|---|---|
1 | High Street, Kibworth The Square bus stand | 07:30 |
2 | Main Street, Great Glen Village Green bus stop | 07:39 |
3 | London Road, Great Glen Bus stop after Foxpond Lane | 07:43 |
4 | Glen Road, Oadby Bus stop after Ash Tree Road | 07:47 |
5 | London Road, Oadby Bus stop opposite Queen Street | 07:48 |
6 | Wigston Road, Oadby Bus stop opposite St Peter’s Church | 07:49 |
7 | Oadby Road, Wigston Bus stop after Shenley Road | 07:55 |
8 | Aylestone Lane, Wigston Bus Stop adjacent to West Avenue | 08:02 |
9 | Aberdale Road, West Knighton Bus stop opposite Tesco | 08:07 |
10 | Overdale Road, Knighton Bus stop after Kingsmead Road | 08:10 |
11 | Shanklin Drive, Knighton Bus stop opposite Ventnor Road | 08:12 |
12 | London Road, Stoneygate Bus stop adjacent to Shirley Road | 08:15 |
13 | Knighton Road, Knighton Bus stop near St. Thomas School | 08:18 |
14 | Stoughton Road, Stoneygate Scout hut bus stop opposite Dovedale Road | 08:22 |
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 08:25 |
Afternoon Drop-offs | ||
---|---|---|
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 15:20 | |
1 | Stoughton Road, Stoneygate Scout Hut adjacent to Dovedale Road | 15:28 |
2 | Knighton Road, Knighton Bus stop near St. Thomas School | 15:29 |
3 | London Road, Stoneygate Bus stop opposite Shirley Road | 15:30 |
4 | Shanklin Drive, Knighton Bus stop adjacent to Ventnor Road | 15:33 |
5 | Overdale Road, Knighton Bus stop adjacent to Kingsmead Road | 15:35 |
6 | Aberdale Road, West Knighton Bus stop opposite Tesco | 15:39 |
7 | Aylestone Lane, Wigston Bus Stop opposite West Avenue | 15:44 |
8 | Oadby Road, Wigston Bus stop after Shenley Road | 15:51 |
9 | Wigston Road, Oadby Bus stop adjacent to St Peter’s Church | 15:53 |
10 | London Road, Oadby Bus stop adjacent to Queen Street | 15:55 |
11 | Glen Road, Oadby Bus stop after Ash Tree Road | 15:58 |
12 | London Road, Great Glen Bus stop after Foxpond Lane | 16:02 |
13 | Main Street, Great Glen Village Green bus stop | 16:06 |
14 | High Street, Kibworth The Square bus stand | 16:15 |
Morning Pickups | ||
---|---|---|
1 | Melton Road, Belgrave Bus stop opposite Doncaster Road | 07:38 |
2 | Maidenwell Avenue, Hamilton Tesco Car Park bus stop | 07:48 |
3 | Maidenwell Avenue, Hamilton Bus stop after Sundew Road | 07:52 |
4 | Sandhills Avenue, Hamilton Bus stop after Lakeview | 07:55 |
5 | Tailby Avenue, New Humberstone Bus stop after Beckett Road | 08:01 |
6 | Wycombe Road, Humberstone Bus stop opposite Humberstone Medical Centre | 08:04 |
7 | Tennis Court Drive, Humberstone Bus stop opposite Pine Tree Avenue | 08:06 |
8 | Main Street, Humberstone Bus stop before Lidster Close | 08:09 |
9 | Netherhall Road, Netherhall Bus stop opposite Scraptoft Valley Primary School | 08:16 |
10 | Bowhill Grove, Thurncourt Bus stop after Gretna Way | 08:18 |
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 08:25 |
Afternoon Drop-offs | ||
---|---|---|
St Paul’s Catholic School Spencefield Lane, LE5 6HN | 15:20 | |
1 | Bowhill Grove, Thurncourt Bus stop before Gretna Way | 15:26 |
2 | Netherhall Road, Netherhall Bus stop outside Scraptoft Valley Primary School | 15:28 |
3 | Main Street, Humberstone Bus stop opposite Lidster Close | 15:35 |
4 | Tennis Court Drive, Humberstone Bus stop adjacent to Pine Tree Avenue | 15:38 |
5 | Wycombe Road, Humberstone Bus stop opposite Humberstone Medical Centre | 15:41 |
6 | Tailby Avenue, New Humberstone Bus stop after Beckett Road | 15:44 |
7 | Sandhills Avenue, Hamilton Bus stop adjacent to Lakeview | 15:50 |
8 | Maidenwell Avenue, Hamilton Bus stop adjacent to Sundew Road | 15:53 |
9 | Maidenwell Avenue, Hamilton Tesco Car Park bus stop | 15:57 |
10 | Melton Road, Belgrave Bus stop adjacent to Doncaster Road | 16:07 |
Pricing
One-Way Passes
Bus Passes
We will require a “passport-style” photo for your unique bus pass, this can be taken using your phone, it just need to be a head and shoulder photo taken on a blank or plain background. The pass will entitle you to travel on the allocated service route and will be checked periodically to ensure they are valid for travel, all payments are up to date, and so that anyone who does not have a pass is not able to travel.
On The Coach
All of our coaches are equipped with seat belts which must be wore when travelling, standing is strictly prohibited. The driver will assist with any issues on the vehicle, and any further assistance can be given by calling us on 0116 262 9492.
Applications are currently closed
By applying, you are accepting our Terms & Conditions set out here.
We are currently no longer taking applications for 2020-21 due to reaching capacity.
Pass Application

Want to be kept up to date?
Sign up to our mailing list and we’ll keep you informed of any news, promotions and more.